<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 10 Tools to Analyze Your Website</title>
	<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/</link>
	<description>&#160; - Web Design, XHTML, CSS</description>
	<pubDate>Thu, 11 Mar 2010 03:58:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Doug Dosberg</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-16901</link>
		<author>Doug Dosberg</author>
		<pubDate>Thu, 22 Oct 2009 06:21:05 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-16901</guid>
		<description>@Ibu please get some sleep! :)</description>
		<content:encoded><![CDATA[<p>@Ibu please get some sleep! <img src='http://dougdosberg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibu-kayla</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-16873</link>
		<author>ibu-kayla</author>
		<pubDate>Mon, 19 Oct 2009 19:52:51 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-16873</guid>
		<description>hey doug...love the article, very very useful..I've been awake for the past 4 days (96 hours) just trying to found tools that can actually analyze right away. Thank you so much doug....</description>
		<content:encoded><![CDATA[<p>hey doug&#8230;love the article, very very useful..I&#8217;ve been awake for the past 4 days (96 hours) just trying to found tools that can actually analyze right away. Thank you so much doug&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g.a</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-16622</link>
		<author>g.a</author>
		<pubDate>Thu, 01 Oct 2009 13:14:52 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-16622</guid>
		<description>You can also try &lt;a href='http://www.estimix.com' rel="nofollow"&gt;www.estimix.com&lt;/a&gt; – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>You can also try <a href='http://www.estimix.com' rel="nofollow">www.estimix.com</a> – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markamoment</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-14419</link>
		<author>markamoment</author>
		<pubDate>Fri, 26 Jun 2009 08:52:22 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-14419</guid>
		<description>Mvery useful and very helpful... thanks a ton!!!</description>
		<content:encoded><![CDATA[<p>Mvery useful and very helpful&#8230; thanks a ton!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damnati</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-11112</link>
		<author>Damnati</author>
		<pubDate>Mon, 30 Mar 2009 17:44:45 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-11112</guid>
		<description>Pretty Good Tools !!! THANK YOU !!!</description>
		<content:encoded><![CDATA[<p>Pretty Good Tools !!! THANK YOU !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBoysonFire</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-10649</link>
		<author>TheBoysonFire</author>
		<pubDate>Wed, 11 Mar 2009 14:56:51 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-10649</guid>
		<description>what a great selection of tools :)</description>
		<content:encoded><![CDATA[<p>what a great selection of tools <img src='http://dougdosberg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanja djuric</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-9044</link>
		<author>vanja djuric</author>
		<pubDate>Mon, 19 Jan 2009 17:25:15 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-9044</guid>
		<description>Hello,
take look at this domain tools site! There is many fetures and GREAT domain suggestion tool
http://www.displaydetails.com</description>
		<content:encoded><![CDATA[<p>Hello,<br />
take look at this domain tools site! There is many fetures and GREAT domain suggestion tool<br />
<a href="http://www.displaydetails.com" rel="nofollow">http://www.displaydetails.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools to use for improving your website &#8211;</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-7062</link>
		<author>Tools to use for improving your website &#8211;</author>
		<pubDate>Fri, 24 Oct 2008 23:25:05 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-7062</guid>
		<description>[...] Doug Dosberg shared a few more tools on his site in this post back in June.  The post can be seen here  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Doug Dosberg shared a few more tools on his site in this post back in June.  The post can be seen here  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anblik</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-6488</link>
		<author>anblik</author>
		<pubDate>Mon, 29 Sep 2008 14:04:30 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-6488</guid>
		<description>Wow, thats a great list of very useful tools listed. Thanks. Added to favorites.</description>
		<content:encoded><![CDATA[<p>Wow, thats a great list of very useful tools listed. Thanks. Added to favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transpalet</title>
		<link>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-6222</link>
		<author>transpalet</author>
		<pubDate>Wed, 17 Sep 2008 13:18:43 +0000</pubDate>
		<guid>http://dougdosberg.com/2008/06/02/10-tools-to-analyze-your-website/#comment-6222</guid>
		<description>thanks, great for article</description>
		<content:encoded><![CDATA[<p>thanks, great for article</p>
]]></content:encoded>
	</item>
</channel>
</rss>
